<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torrance Miller</title>
	<atom:link href="http://torrancemiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torrancemiller.com</link>
	<description>Thoughts and Suggestions</description>
	<lastBuildDate>Wed, 09 May 2012 19:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Civil Rights &amp; Keynesian Economics</title>
		<link>http://torrancemiller.com/2012/05/09/civil-rights-keynesian-economics/</link>
		<comments>http://torrancemiller.com/2012/05/09/civil-rights-keynesian-economics/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=54</guid>
		<description><![CDATA[In the world of economics, there are two prevailing theories (both of which are not perfect) Classic and Keynesian. Lord John Maynard Keynes once stated, &#8220;In the long-run, we&#8217;re all dead&#8221;. This profound truth is my main supporting logic behind my decision to be a Keynesian economist as most conservative solutions require long (20-1000 years) [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of economics, there are two prevailing theories (both of which are not perfect) Classic and Keynesian. Lord John Maynard Keynes once stated, &#8220;In the long-run, we&#8217;re all dead&#8221;. This profound truth is my main supporting logic behind my decision to be a Keynesian economist as most conservative solutions require long (20-1000 years) periods of drastic income inequality in order to self-correct. In addition to this obvious flaw in the self-correcting force of the lazziez-faire market structure, I have recently come to the concrete realisation that Keynesian economics is profoundly the theory of the common person (of which almost everyone is). Keynesian policies, enacted by progressive leaders, are the answers to our disgusting gap in wealth. I see nothing wrong with being successful and making the world a better place, I just don&#8217;t think it makes much sense that some asshole who inherited $10 MM can live off the interest his whole life and think he is worth his weight in piss. Not just void of guilt for this, but actually thinking that just by being born, he is entitled to more than those born in poorer families. This stinks like shit, like the oppressive past of Kings and Queens and guillotines.</p>
<p>I haven&#8217;t even started.</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/05/09/civil-rights-keynesian-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Capital Gains</title>
		<link>http://torrancemiller.com/2012/05/08/on-capital-gains/</link>
		<comments>http://torrancemiller.com/2012/05/08/on-capital-gains/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=49</guid>
		<description><![CDATA[The argument posed by the classicists that the federal government should be small, efficient, and taxes should be low is reiterated in our news daily. Many people who do not understand the economic concepts and political decisions based upon them support them completely blindly. First, I would beg that the uneducated abstain from voting, and [...]]]></description>
			<content:encoded><![CDATA[<p>The argument posed by the classicists that the federal government should be small, efficient, and taxes should be low is reiterated in our news daily. Many people who do not understand the economic concepts and political decisions based upon them support them completely blindly. First, I would beg that the uneducated abstain from voting, and from protesting. Second, I would propose you do educate yourself in these ever-more-important matters of politics and economics. I take the perspective at the moment as an amateur economist and investor, I have very little experience, however, I feel I make up for that in the ability to extrapolate far into the future quite accurately.</p>
<p>That said, I would like to introduce the argument, my own angle, for a fairer tax structure in the U.S. : A few weeks ago, I bought $330 worth of a stock with no more confidence than I have when I put the same amount of money on red downstairs at Mandalay Bay. The other day, I sold it, at $400. A capital gain of $70 in less than 2 months. (minus the $14 brokerage fee, $56) Or, in other words, a 17% bi-monthly return. (Or an EAR of 156%) At this point in my thinking, I realize I&#8217;ve done nothing to benefit anyone, anywhere. I merely took some money out of the system, and put it into my 3% APY checking account until I find the next trade. This is what many a capital-gainer does daily to make there massive amounts of money, currently taxed at 15%.</p>
<p>I am looking at merely a sensation perspective at the moment, and the sensation I felt is the same as I do when I rake up chips at the poker table. I feel guilty, I feel like a winner, and I am a winner only because others are losers. Now, when you win the lotto or you wind more than the threshold at the casino, you are required to pay W2-G taxes. I propose that we simply make the trading capital gains rate at par with gambling income tax rates. Now, I do not feel the same way for pensioners, long-time long positions, nor dividend payments, I feel these rates should be the same as what someone would pay in their working wages (as they would with a Roth IRA). But, if I walk into a casino and lose $100,000 I cannot deduct this from my taxes, but for some reason the prop traders, day traders, and market-makers can, and do.</p>
<p>I think the super rich have NOTHING to bitch about, and that is not to say I do not respect people like Bill Gates and Warren Buffet, but they agree with my argument here. It is people like the Koch brothers and Rupert Murdoch that must be put in their place. Ayn Rand was an idiot, Greenspan was a complete douche, after seeing what deregulation does in the long-run economy as well as the poisonous gobbledy-gook verbally shat out of Ayn Rand&#8217;s Atlas Shrugged I feel that the classicists, the monetarists, the Friedman followers are blind. They believe in an elite ruling class that cannot be replaced by people like me. They are wrong. Indeed, if they do not give up soon enough, the non-violent protest will become violent when there is famine and Vertu Cobras co-existing. Which would you rather do away with?</p>
<p>My ballpark prediction: If the country does not come to its senses soon and force a more equal distribution on wealth, the 99% will rise and take the riches forcefully from those who hoard it so senselessly. Kinda like the French revolution, a lot like the American revolution.</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/05/08/on-capital-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Mechanics &amp; the nature of discovery</title>
		<link>http://torrancemiller.com/2012/04/05/quantum-mechanics-the-nature-of-discovery/</link>
		<comments>http://torrancemiller.com/2012/04/05/quantum-mechanics-the-nature-of-discovery/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=44</guid>
		<description><![CDATA[As we have learned from quantum theory, reality is quite uncertain.  In fact, everything in the known universe is in existence due to an event collapse of quantum possibilities through bi-directional conscious observation.  Thus, when developing a new idea one must believe in it without evidence and without doubt in order to discover it empirically. [...]]]></description>
			<content:encoded><![CDATA[<p>As we have learned from quantum theory, reality is quite uncertain.  In fact, everything in the known universe is in existence due to an event collapse of quantum possibilities through bi-directional conscious observation.  Thus, when developing a new idea one must believe in it without evidence and without doubt in order to discover it empirically.  However, there is a catch in that the act of proper empirical research is an act of doubt.  This doubt has an effect on the quantum probability of the event collapse into observable material reality.  (i.e. the doubt in the consciousness can shift the probability of favorable event collapse to an end where upon empirical measurement the original belief remains unfounded)</p>
<p>From this I can derive the paradigm that indeed we are our own limit.  In order for great discovery and seemingly miraculous accomplishments to occur, we must rely not on the researcher, but on those who believe that the researcher is correct.  In another post I discussed the nature of the collective consciousness as it pertains to forming our observable material reality, through this innate democratic process we can skew the odds in the favor of the researcher.  Thus, we can thank everyone watching the Apollo missions for putting man on the moon, and believing in our ability to explore the cosmos.</p>
<p>That said, we must limit any negative ideas and rhetoric in the public square to promote a positive and bright future for all the inhabitants of earth.</p>
<p>Don&#8217;t believe me?  Why not ask a particle physicist if anything truly exists?  If they are honest, they will tell you, &#8220;Only if it is being observed by some form of consciousness&#8221;.</p>
<p>I thought of this one while contemplating for about the millionth time the feasibility of re-birth as suggested in Buddhism.  I want to believe that we are infinite in the meta-physical dimensions of the universe, but, lol, we simply don&#8217;t have supporting empirical evidence to support the idea. (yet).  I feel that the field of science that could almost prove the fundamental observations of the Buddha correct is indeed Quantum Mechanics.  I also see a fundamental change in the nature of reality in the near future when many more people accept and understand the implications of Quantum Philosophy.  You need not be a mathematician, but it sure helps!</p>
<p>&nbsp;</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/04/05/quantum-mechanics-the-nature-of-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political Guidance</title>
		<link>http://torrancemiller.com/2012/03/02/political-guidance/</link>
		<comments>http://torrancemiller.com/2012/03/02/political-guidance/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=35</guid>
		<description><![CDATA[Inspired by the apathy derived from the long-standing lack of knowledge on public policy and how it impacts the general populace I&#8217;ve conjured a unique matching system a few years ago.  The actual designs have resided in my head, my blockage is from not knowing what to call such a tool. Essentially what it is [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the apathy derived from the long-standing lack of knowledge on public policy and how it impacts the general populace I&#8217;ve conjured a unique matching system a few years ago.  The actual designs have resided in my head, my blockage is from not knowing what to call such a tool.</p>
<p>Essentially what it is is a questionairre that ya fill out that tells you based on yours and your peers&#8217; results (kinda like Netflix star rating) what politician/party/etc. aligns best with your views.  I&#8217;ve meet too many people who call themselves a Republican or a Democrat when really neither party represents what they are.  It is much more complex than Left or Right, people know this, and that is why I think they are so frustrated with the system as it stands today; being forced to choose from turd sandwiches and giant douchebags.</p>
<p>Revenue generation, although not the MAIN focus for the site, is important.  It should be blindingly clear to my readers that targeted advertisement will be outstandingly simple to implement once we have a user&#8217;s questionairre filled out.  Of course, the Ads will not be intrusive or scary, just things that you might want to buy or go to or participate in.  Stuff like that.</p>
<p>So all I need to start this up is a dedicated web developer familiar with the Fb platform and someone well-versed in today&#8217;s political, social, and psychological sciences (policies, issues, parties, behaviour, and candidates) to assist me in the design of the thing.</p>
<p>Please let me know if you are interested in making this thing someday.</p>
<p>Thanks!</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/03/02/political-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Algorithm&#8230;</title>
		<link>http://torrancemiller.com/2012/03/02/the-algorithm/</link>
		<comments>http://torrancemiller.com/2012/03/02/the-algorithm/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Statistics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=25</guid>
		<description><![CDATA[I was thinking the other day about financial ratios and macroeconomic indicators and their observed effect on the masses of traders in the various secondary markets and came up with this algorithmic concept that one could exploit to &#8220;predict&#8221; future movements in prices of various assets.  Like a CAPM on crack.  I would take the [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking the other day about financial ratios and macroeconomic indicators and their observed effect on the masses of traders in the various secondary markets and came up with this algorithmic concept that one could exploit to &#8220;predict&#8221; future movements in prices of various assets.  Like a CAPM on crack.  I would take the trend history for the correlation between lagged time series data (all with different distinct intervals of lag) of macroeconomic indicators, financial ratios, and asset prices.  Also, since there is definitely a negative relationship between bond and equity prices, it would take movements of that relationship into account as well.  There are loads of different data that I must aggregate for this procedure, so I cannot say with any certainty when I will even have the data in place to being the preliminary regression analyses.  What I can tell you is that I will have it done before the completion of my Master&#8217;s at FAU, at least one that works with predicting past movements to some degree of accuracy that makes it quite novel a model.  I do this because I love statistics, not so much money, money is an awful motivator.  As far as the real-time functions of the algorithm, that&#8217;ll have to wait until I learn how to build something that can automatically aggregate and run the algorithm (which is really just a bunch of sort &amp; filtering functions to arrive at let&#8217;s say 10 stocks to buy and 10 to short).  I am thinking before 2020 I should have something capable of some really cool stuff, that is if I can find an excellent software engineer that can understand me, LOL.</p>
<p>I am thinking the subject would be a good one for my thesis in Finance, I mean, people are always looking for tips on what stock to buy.  And, there is nothing more honest than straight numbers.</p>
<p>Also, I was thinking another interesting time lagged relationship to study is the sentiment expressed by people on the internet and the asset prices.  For example, if the word &#8220;Buying&#8221; and &#8220;Gold&#8221; show up together more often than &#8220;Selling&#8221; and &#8220;Gold&#8221; then we could assume some sort of positive movement in Gold in the near future.  But, what&#8217;s more, I want this model to measure the significance of this effect over sever discrete time intervals (like: 1 second, 1 minute, 10 minutes, 30 minutes, 1 hour, 1 day, 1 week, 1 month, 1 year) and give different effects for each of these times.  Now, obviously, initial reactions to news is limited to the near future, so the volatility here will look a lot like the yield curve for bonds from the treasury.  Thus, for longer-term position possibilities we will need to incorporate more variables into the regression.  Finally, I also realise that the model will have to be able to recoginise that every asset is different in the sense that different variables in the macro-economy have different effects upon them.  So, each asset will be analysed first individually, then I would like to see the correlation coefficients between every single stock.  Obviously, the covariance between each of these assets will be helpful in determining diversification opportunities.  I would love to be able to analyse 2004-2010 data and see how the dominos fall, as we can usually assume that the structure of the interdependence is the same, then all I need to find is the lag and the assets/countries that are next after one asset/country loses significant value.</p>
<p>I might update this eventually, for now, if you are interested, please contact me for more blatherings.</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/03/02/the-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Me</title>
		<link>http://torrancemiller.com/2012/03/02/advertising-me/</link>
		<comments>http://torrancemiller.com/2012/03/02/advertising-me/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=21</guid>
		<description><![CDATA[I am doing this experiment, not sure if anyone has seen it.  I am seeing how many people like my &#8220;art&#8221;.  I&#8217;ve stated this before and I&#8217;ll state it again, it is complete crap&#8230; still, this does not slow people wanting it.  I really do appreciate your enthusiasm, if you are one of the people [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing this experiment, not sure if anyone has seen it.  I am seeing how many people like my &#8220;art&#8221;.  I&#8217;ve stated this before and I&#8217;ll state it again, it is complete crap&#8230; still, this does not slow people wanting it.  I really do appreciate your enthusiasm, if you are one of the people who own a piece of mine.  I am learning how to paint by esstentially throwing acrylic on canvases and seeing what it turns out to be.</p>
<p>I realised that I need to at some point differentiate on the Facebook &#8220;torrance miller&#8221; from &#8220;tor miller&#8221;.  They are two different people, and the same person.  Do like it, if you actually like the stuff I am making, indeed there is a direct positive correlation between number of appreciations and my future output of arts.  (I currently have around 25 works in progress that show no sign of ever being completed, unfortunately, I am null for muses&#8230; turns out you do need them )</p>
<p>Here is the site:</p>
<p><a href="http://www.facebook.com/TRM87">http://www.facebook.com/TRM87</a></p>
<p>Thanks,</p>
<p>-Torrance R. Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2012/03/02/advertising-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Consciousness, and Bad Things.</title>
		<link>http://torrancemiller.com/2011/07/13/meta-consciousness-and-bad-things/</link>
		<comments>http://torrancemiller.com/2011/07/13/meta-consciousness-and-bad-things/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=17</guid>
		<description><![CDATA[&#8220;The justification of the means lies in the result&#8221; We get this thought a lot, why is this happening to me?  What good could spawn from such evil acts? Well, perhaps we are not seeing the picture with full-fidelity.  Ok, so maybe you think that there is a conspiracy of power-hungry men in control of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The justification of the means lies in the result&#8221;</p>
<p>We get this thought a lot, why is this happening to me?  What good could spawn from such evil acts?</p>
<p>Well, perhaps we are not seeing the picture with full-fidelity.  Ok, so maybe you think that there is a conspiracy of power-hungry men in control of everything, all working together to maintain a status-quo.  But still why?</p>
<p>Why are there people starving while others ride around in Gulfstreams and yachts?  What is the justification for this?</p>
<p>Well, if you check out what I think of quantum mechanics and consciousness, then the answer should pop-out at you.  I believe that the goal of consciousness is to increase its ability to effectively interact with the material world.  Consciousness does this through living beings at the moment, but it continues to push for perfection.  In order to fund something like the LHC or philosophical research, or other ground-breaking experiments, our current situation requires money.  If material wealth was evenly distributed to all humans at this juncture, none of these projects would be possible.  It is with the oppression of groups of others that one group can acquire the resources needed to technologically advance our interaction capabilities with the consciousness to the end result desired by the consciousness.</p>
<p>It is the unfairness in the world that leads to new discovery, overcoming adversity is a primal motivator buried deep within our genetic code.  In a world void of problems, there are no solutions to be had.  There is no necessity for art that points toward the problems, and perhaps even purposes a solution to them.  Therefore, the nature of consciousness in the material world is progress, progression of artificial technology as well as the innate progression in the complexity of the lifeforms in the universe.</p>
<p>Meta-Consciousness, is the consciousness that is the synergistic output of all conscious beings, also called cosmic consciousness.  It is twice removed from direct interaction with matter and therefore must act through the a medium which is the sum of all conscious beings.  As we all are aware, synergy &gt; the sum of all parts.  Because of this, there is error, this error we can observe.  I now need to contemplate how we could show this, and thereby prove the feasibility of this explaination of our existence.</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2011/07/13/meta-consciousness-and-bad-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nature, Nurture, and Consciousness</title>
		<link>http://torrancemiller.com/2011/07/13/nature-nurture-and-consciousness/</link>
		<comments>http://torrancemiller.com/2011/07/13/nature-nurture-and-consciousness/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=15</guid>
		<description><![CDATA[Assuming that the blueprint for the human body and all of its complexity are &#8220;stored&#8221; in consciousness, we can then assume that consciousness has a memory.  Perhaps only architypical, yet, the complexity of the human brain is more than just a simple architype when examined in material science.  Thus, I am led to the assumption [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming that the blueprint for the human body and all of its complexity are &#8220;stored&#8221; in consciousness, we can then assume that consciousness has a memory.  Perhaps only architypical, yet, the complexity of the human brain is more than just a simple architype when examined in material science.  Thus, I am led to the assumption that when new life is spawned there are three components that determine the nature of the being: The Genetic code of the parents that is present in the temporal-spatial sphere of confinement.  The Events that occur in this lifetime. And the consciousness that is &#8220;bound&#8221; to the material body.</p>
<p>The objective of pure consciousness is to interact with objects on the temporal-spatial plane of existence &#8220;Reality&#8221;.  However, the consciousness is infinitely bound to it&#8217;s own plane of existence and can only interact through morphogenetic fields which are the mode by which consciousness is able to collapse quantum probabilities into actuality.  Therefore, the evolution of life in the universe is toward the direction of increasing complexity.  Once this complexity is able to physically evolve to infinity, we can assume that consciousness could interact with reality at 100% efficiency.  Being able to directly interact with nonlocal matter.</p>
<p>The three components of future determination, Nature, Nurture, and Consciousness work together interdependently influencing each other to reach a goal of what I call enlightenment or transcendence.  Since our current point in evolution allows our material brain to be in its own plane, self-aware as an effect of consciousness influence we can now practice enlightening activities.  But, these activities, such as meditation, are only temporary in our spatial-temporal plane of existence.  Thus, in order to see the full potential of consciousness, we must bottle it in a medium of infinite capacity.</p>
<p>Computers, quantum-probabilistic-interfaces, structured much like the massive collection of nerves in our brain, could be the answer.  Imagine if consciousness could be given the opportunity to &#8220;live&#8221; within a machine.  Imagine the music, the complex thought, the products of human consciousness on the scale of mechanical precision.  This is the next step in our evolution, in the evolution of life itself.</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2011/07/13/nature-nurture-and-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment Design to Determine the Nature of Consciousness</title>
		<link>http://torrancemiller.com/2011/07/13/experiment-design-to-determine-the-nature-of-consciousness/</link>
		<comments>http://torrancemiller.com/2011/07/13/experiment-design-to-determine-the-nature-of-consciousness/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Statistics]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=12</guid>
		<description><![CDATA[I had this idea float into my head today&#8230; here it is: We create a machine that uses quantum bits to determine the output to a screen of a 6-character word.  Each character has an equal chance of being any letter A-Z.  In the control experiment we run the machine through several hour-long intervals where [...]]]></description>
			<content:encoded><![CDATA[<p>I had this idea float into my head today&#8230; here it is:</p>
<p>We create a machine that uses quantum bits to determine the output to a screen of a 6-character word.  Each character has an equal chance of being any letter A-Z.  In the control experiment we run the machine through several hour-long intervals where the characters are determined every 1-millionth of a second.  We gather the statistical analysis from this as a baseline, given that this is a proper random value generation method, the baseline should give the probability of 1/26th for each character in each of the trials.  The deviation from the actual results of the control experiment and the expected probability of 1/26th will be used to determine the significance of the consciousness experiment.</p>
<p>Next, we look at the phenomenon of out-of-body experiences.  We determine the most ethical means to induce this state and use them for the next part of the experiment.  This is based on my theory that the physical body is a spacial confinement of our non-material consciousness, and because our consciousness is bound by a physical entity we cannot fully interact with quantum possibilities while simultaneously being trapped by the five senses and three dimensions of the physical plane of existence.</p>
<p>After that has been done we can move on with our test subjects in their out-of-body states and ask them to focus/meditate on one phrase of their choosing.  Given that the random value generator is basic and analogue to the circuitry in our brain.  Based off of electrical potential of every bit with the quantum probability value of .5 the consciousness can be the only determination for the bits end value.  We line up the sequence of statistical anomalies onto a 6-character screen and show it to a camera that translates the images into a pulse of electrons which could then be interpreted by the consciousness of the test subject.  This will allow for the consciousness to use the two devices to learn how to get the desired string of characters to appear.  We do this because we want the consciousness to know if they are effecting the quantum computer to their specifications.  A lot like how rehab therapy trains patients who have lost a limb to control an artificial one.  Although the sensation is indirect, it should help guide the consciousness on how to use the quantum random value generator effectively.</p>
<p>Imagine the practical applications of this technology!</p>
<p>-TRM</p>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2011/07/13/experiment-design-to-determine-the-nature-of-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% WiFi (unless you live in a lead tube)</title>
		<link>http://torrancemiller.com/2010/10/28/100-wifi-unless-you-live-in-a-lead-tube/</link>
		<comments>http://torrancemiller.com/2010/10/28/100-wifi-unless-you-live-in-a-lead-tube/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torrancemiller.com/?p=8</guid>
		<description><![CDATA[What happens when web connectivity is constant, global, and extremely fast? These are my preliminary suppositions/forecasts on the hypothetical and indeed inevitable future: Cell phone companies can run 100% on VOIP technology.  That is, if there is a way to have a phone listen with a minimal-type of connection that conserves battery life as is [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when web connectivity is constant, global, and extremely fast?</p>
<p>These are my preliminary suppositions/forecasts on the hypothetical and indeed inevitable future:</p>
<ul>
<li>Cell phone companies can run 100% on VOIP technology.  That is, if there is a way to have a phone listen with a minimal-type of connection that conserves battery life as is done with existing terrestrial cell tower infrastructure.</li>
<li>With that, and below, the need for batteries to be more efficient, smaller, and smarter will greatly increase.</li>
<li>Local (device-based) storage needs will decrease, manufactures of portable data storage devices will suffer unless they diversify.</li>
<li>Simple processes/all thinking done on devices could be &#8220;outsourced&#8221; to central data centers where the resultant values are sent back to the phone.  Since transmission is instant, these super computers will cause mobile devices to be extremely powerful.</li>
<li>Data center energy usage will increase substantially, energy efficiency will become paramount and alternative energy systems will become increasingly more dominant both due to rising oil costs and the environmentally-conscious nature of the millennials which will run these cloud-computing companies.</li>
<li>Populations in colder climates will increase, as they are ideal for the physical location for highly-efficient data centers.</li>
<li>Vehicles will have instant access to rich weather, traffic, and location information.  A new advertising venue will be established that will blow you away.  Your dashboard.</li>
<li>phone numbers as we conceive them will be extinct.  They will be replaced with usernames and global unique identifiers.</li>
<li>Direct-democracy will replace both the house of representatives and the congress.</li>
<li>blocking of incoming traffic to your addresses from unwanted parties will become an important issue.</li>
<li>You will have one address for communication that you can apply to all of your devices, logins will be 100% biometric and hacking will be more costly than beneficial.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://torrancemiller.com/2010/10/28/100-wifi-unless-you-live-in-a-lead-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

